Properties
Mechanical Property
| Density ρ (at 25℃) | 2.47 g/cm3 |
| Young‘s Modulus (at 25℃) | 74 GPa |
| Shear Modulus | 29 GPa |
| Poisson's Ratio | 0.217 |
| Vickers Hardness | 605 Kgf/mm2 |
Thermal Property
| Coefficient of Thermal Expansion (20℃ - 300℃) | 95 x 10-7 /K |
| Softening Point | 835 ℃ |
| Annealing Point | 611 ℃ |
| Strain Point | 580 ℃ |
Optical Property
| Refractive Index (633nm) | 1.51 nd |
| Photoelasticity Constant | 27.5 nm/cm/MPa |
| Light transmission(340 - 780 nm) | ~ 92% (Thickness ≤ 4mm) |
| ~ 91% (Thickness ≥ 5mm) |
Chemical Property
| Reagents | Specification | Weight Loss |
| 5% NaOH | 95 ± 0.5℃/6h | 1.01 mg/cm2 |
| 5% HCl | 95 ± 0.5℃/24h | 0.06 mg/cm2 |
| 10% NH4F.HF | 20 ± 0.5℃ /20min | 0.98 mg/cm2 |
| 10% HF | 20 ± 0.5℃/20min | 6.52 mg/cm2 |
| H2O | DIN ISO 719 | 0 mg/cm2 |
Electrical Property
| Volume Resistivity | 10.4 log(Ω·cm) (50MHz) |
| Dielectric Coefficient | 7.96 F/m (50 MHz) |