Classification
| Series | DMM![]() |
LMM |
MM |
| Display Images | Multiple | Multiple | Single |
| Motion LED Text Display | No | Yes | No |
| Dynamic Display Images | Yes, Each Image Sequentially Visible & Vanish One After Another. Image Visible & Invisible is not Affected by Approaching Object | Yes, Each Image Sequentially Visible & Vanish One After Another. Image Visible & Invisible is not Affected by Approaching Object | Yes, Visible when Objects Away & Invisible when Objects Approach |
| Images Sizes | From A4 Till A1 | From A4 Till A3 | From 400 * 277mm Till 1169 * 821 mm |
| Images Visible Duration | Adjustable by Electronic Control | Adjustable by Electronic Control | Adjustable by Object in Front of Mirror |
| Images Replacement | Yes | Yes | Yes |
| Outer Thickness (Frame Inclusive) | 50 mm | 50 mm | 34 mm (Optional 10mm) |
| Voltage | 110 V ~ 240 V | 110 V ~ 240 V | 110 V ~ 240 V |
