Specifications
| Models | IG-BE-A![]()  | 
    IG-BE-B![]()  | 
  
| Speed (m/min.) | 0 ~ 25 (Adjustable) (Butyl Extruding Amount Is Changed Automatically)  | 
    20 (Fix) | 
| Spacer Bar Width (mm) | 6.5 ~ 19.5 | 6.5 ~ 19.5 | 
| Nozzles Distance (mm) | 4 ~ 20 (Automatic Adjust) | 4 ~ 20 (Adjustable) | 
| Melting Temperature (℃) | 100 ~ 140 | 100 ~ 140 | 
| Working Height (mm) | 600 ~ 950 (Adjustable) | 900 (Fix) | 
| Curve Spacer Bar | Applicable | N/A | 
| Pressure System | Hydraulic with Pneumatic Cylinder | Hydraulic with Electric Pump | 
| Control | PLC with Touch Panel HMI | PLC | 
| Butyl Loading | Two 7 kg Packs | One 7 kg Pack | 
| Power (KW) | 3.75 | 2.42 | 
| Compress Air (MPa) | 0.8 | 0.5 | 
| Voltage | 380V / 3 Phases / 50Hz | 380V / 3 Phases / 50Hz | 
| Weight (kg) | 500 | 500 | 
| Outer dimension (mm) | 3000 (L) x 500(W) x 1100(H) | 3000 (L) x 650(W) x 1160(H) | 

