Specifications
| Model | IG-DF-G
![]() |
IG-DF-V
![]() |
| Desiccant Loaded By | Gravity | Vibration |
| Desiccant Drying Heaters | No | Yes |
| Max. Loading Length (mm) | 2000 | 2000 |
| Max. Loading Width (mm) | 260 | 260 |
| Desiccant Reservoir Size (Lt) | 30 | 30 |
| Power (KW) | NA | 0.6 |
| Voltage | NA | AC 220V / 50Hz |
| Compress Air (MPa) | NA | 0.4 ~ 0.7 |
| Outer dimension (mm) | 2000(L) x 360(W) x 2260(H) | 2000(L) x 360(W) x 2260(H) |
