Specifications
| Models | IG-TP-A![]() |
IG-TP-B![]() |
| Part A Powered By | Pneumatic | Hydraulic |
| Part B Powered By | Pneumatic | Pneumatic |
| Pneumatic Pressure | 0.5 ~ 0.8 MPa | 0.5 ~ 0.8 MPa |
| Max. Fluid Pressure | 30 MPa | 20 MPa |
| Working Pressure | 20 MPa | 10 ~ 15 MPa |
| Part A | 200 Lt. | 200 Lt |
| Part B | 20 Lt. | 20 Lt |
| Mixing Ratio | 6 : 1 ~ 14 : 1 (adjustable) | 6 : 1 ~ 14 : 1 (adjustable) |
| Mixing Accuracy | +/- 2% | +/- 2% |
| Max. Output Flow Rate | 10 Lt/min. | 5 Lt/min. |
| Power | NA | 1.1 KW |
| Voltage | NA | 380V / 3 Phases / 50Hz |
| Weight | 550 kg | 650 kg |
| Outer dimension | 1100(L) x 950(W) x 2260(H) | 1200(L) x 1100(W) x 2500(H) |

